# AI Store Builder Pricing & Plans

> AI store builder pricing: build your store free, pay only when you're ready to sell. See how Runner AI takes you from first draft to a store that runs itself.

Canonical: https://www.runnerai.com/pricing

Build free, no card needed • Cancel anytime • No hidden fees

## Build free. Upgrade when ready. Pay as you grow

Paid plans cost 20% less per month with yearly billing. Payment provider fee: 2.9% + 30¢ on every plan.

### Free

Build and preview your entire store. Pay nothing until you sell.

- Monthly billing: $0/mo
- Runner fee per sale: 3.5%

Includes:

- 150 credits to start, more as you finish quests
- Build your store and watch it take shape live
- Start from any site you like; Runner rebuilds it as yours
- Find products to sell, with no stock to buy
- Runner remembers your store and researches the web for you
- Add dropshipping products in one click
- Connect Stripe, TikTok & more

### Plus

Your own domain, always on, and a lower fee per sale.

- Monthly billing: $25/mo
- Yearly billing: $20/mo
- Runner fee per sale: 2%

All Free features, plus:

- 1,000 credits every month
- 1 always-on published store
- Your own domain, no Runner AI badge
- List as many products as you want
- TikTok ad creatives made for you
- Preview Pro features before you upgrade
- Email and community support when you're stuck

### Pro

Runner markets, tests, and grows your store for you.

- Monthly billing: $49/mo
- Yearly billing: $39.20/mo
- Runner fee per sale: 1.5%

All Plus features, plus:

- 2,500 credits every month
- Pro-grade AI models on every task
- Ads, creatives, and automations made for you
- SEO, shopper simulations, and A/B tests run for you
- Dropship as many products as you like
- Daily check-in credits with no monthly cap

### Max

Run several stores at once and get new features first.

- Monthly billing: $159/mo
- Yearly billing: $127.20/mo
- Runner fee per sale: 1%

All Pro features, plus:

- 10,000 credits every month
- Our most capable models on every task
- Run several stores from one account
- Fast-track support and first access to new features

## Compare every plan

See exactly what you get at each step, from first draft to a store that runs itself

### Store building & design

|   | Free ($0) | Plus ($25/mo) | Pro ($49/mo) | Max ($159/mo) |
| --- | --- | --- | --- | --- |
| Build store | Included | Included | Included | Included |
| Live preview | Included | Included | Included | Included |
| Clone any website | Included | Included | Included | Included |
| AI product sourcing & images | Included | Included | Included | Included |
| Agents that handle store chores for you | Included | Included | Included | Included |

### Catalog & inventory

|   | Free ($0) | Plus ($25/mo) | Pro ($49/mo) | Max ($159/mo) |
| --- | --- | --- | --- | --- |
| Products in catalog | Up to 20 | Unlimited | Unlimited | Unlimited |
| Dropshipping products | Up to 20 | Up to 100 | Unlimited | Unlimited |
| Inventory locations | Included | Included | Included | Included |
| Localized markets | Included | Included | Included | Included |

### Payments & checkout

|   | Free ($0) | Plus ($25/mo) | Pro ($49/mo) | Max ($159/mo) |
| --- | --- | --- | --- | --- |
| Accept payments · live checkout | Not included | Included | Included | Included |
| Order confirmation, tracking & shipping updates | Not included | Included | Included | Included |
| Promotions, discounts & product reviews | Not included | Included | Included | Included |
| Connect sales channels (Stripe, TikTok & more) | Included | Included | Included | Included |

### AI credits & models

|   | Free ($0) | Plus ($25/mo) | Pro ($49/mo) | Max ($159/mo) |
| --- | --- | --- | --- | --- |
| Model lineup | Lite | Lite | Pro | Max |
| Monthly credits | Not included | 1,000 | 2,500 | 10,000 |
| Daily check-in bonus | +10/day · cap 100 | +10/day · cap 100 | +10/day · uncapped | +10/day · uncapped |
| Unused credits carry over | Not included | Included | Included | Included |
| Creative Studio — product images & video | Included | Included | Included | Included |
| Ads — TikTok campaigns & ad creative | Not included | Preview | Included | Included |
| Data Analytics | Included | Included | Included | Included |
| Skills (deep research, product selection, frontend design) | Included | Included | Included | Included |
| AI image & video generation | Included | Included | Included | Included |
| Product listing generation | Included | Included | Included | Included |
| Runner sharpens your requests before it works | Included | Included | Included | Included |
| Click any part of your store and tell Runner what to change | Included | Included | Included | Included |
| Runner remembers your store between chats and searches the web | Included | Included | Included | Included |
| Chat on web, iOS, Android & desktop | Included | Included | Included | Included |

### Growth, marketing & automation

|   | Free ($0) | Plus ($25/mo) | Pro ($49/mo) | Max ($159/mo) |
| --- | --- | --- | --- | --- |
| Store-ops automation — abandoned-cart recovery, low-stock alerts, review requests & auto-reply, weekly performance report | Preview | Preview | Included | Included |
| Automation · workflows · simulation · Experiments | Preview | Preview | Included | Included |
| See how shoppers would react before you publish | Not included | Preview | Included | Included |
| A/B & multivariate testing | Not included | Preview | Included | Included |
| Ad spend shifts itself toward what's converting | Not included | Preview | Included | Included |

### Publishing, hosting & scale

|   | Free ($0) | Plus ($25/mo) | Pro ($49/mo) | Max ($159/mo) |
| --- | --- | --- | --- | --- |
| Run several stores from one account | Not included | Not included | Not included | Included |
| Your store loads first at peak traffic | Not included | Not included | Not included | Included |
| Bigger, longer results on every task | Not included | Not included | Not included | Included |
| Early access to advanced features | Not included | Not included | Not included | Included |

### Support & fees

|   | Free ($0) | Plus ($25/mo) | Pro ($49/mo) | Max ($159/mo) |
| --- | --- | --- | --- | --- |
| Priority support | Not included | Email · Community · Slack | Email · Community · Slack | Priority |
| Runner fee per sale | 3.5% | 2% | 1.5% | 1% |
| Payment provider fee | 2.9% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ |

## Frequently Asked Questions

### Can I preview premium features before upgrading?

Yes — you'll see every premium feature in your workspace; locked ones show you which plan unlocks them the moment you select one.

### What is a credit?

Credits are what you spend when Runner does work for you — $1 buys 100, and bigger tasks use more. *Ways to get credits:* * *Welcome credits*: New users receive 150 credits that never expire. * *Daily check-in*: Claim 10 credits per day, plus a 10-credit bonus every seventh consecutive day. Free and Plus plans can earn up to 100 base check-in credits per month and bank up to 200 base check-in credits; seventh-day bonuses are separate from both caps. Daily grants expire at the end of the next calendar month. Pro and Max have no monthly or bank cap. * *Subscription credits*: Paid plans include credits each billing cycle. Unused subscription credits roll over for up to two months. * *Boost packs*: Paid subscribers can buy 350 credits for $9.90. Boost credits stack and never expire. * *Referral bonus*: After an invited friend activates, both sides receive 25 credits that never expire.

### Can I upgrade or downgrade my subscription at any time?

* *Upgrades*: Yes — you can upgrade anytime. The change takes effect immediately, and you'll just pay the price difference for the rest of the billing cycle. * *Downgrades*: You can request a downgrade by canceling your existing subscription and resubscribing, but it will only apply at the start of your next billing cycle. Until then, you'll keep access to the higher-tier features you've already unlocked.

### Can I cancel my subscription?

Yes. You can cancel anytime from your account settings. Your plan will stay active until the end of your current billing cycle, and you won't be charged again.

### What kind of support do I get?

Every plan includes support. On higher tiers you get faster replies and someone to walk you through setup.

## Related

- [Templates](https://www.runnerai.com/templates)
- [Integrations](https://www.runnerai.com/integrations)
